<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Tech Blog &#187; News</title>
	<atom:link href="http://www.thenewtechblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewtechblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 25 Dec 2012 18:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Delete Your Contacts On LinkedIn</title>
		<link>http://www.thenewtechblog.com/how-to-delete-your-contacts-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-delete-your-contacts-on-linkedin</link>
		<comments>http://www.thenewtechblog.com/how-to-delete-your-contacts-on-linkedin/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 01:29:41 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[How To Delete Your Contacts On LinkedIn]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7643</guid>
		<description><![CDATA[Do you have a LinkedIn account and have some connections that you don&#8217;t know? What if several of the users keep sending you spam mail or tend to post a load of repetitive updates? Many of our readers have asked if we could write a post letting people know how to remove connections on LinkedIn. We have provided the steps below. How to Remove Connections:... <span class="meta-more"><a href="http://www.thenewtechblog.com/how-to-delete-your-contacts-on-linkedin/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thenewtechblog.com/wp-content/uploads/2012/08/LinkedIn1.png"><img class="aligncenter  wp-image-7646" title="LinkedIn" src="http://www.thenewtechblog.com/wp-content/uploads/2012/08/LinkedIn1.png" alt="" width="346" height="103" /></a></p>
<p style="text-align: left;">Do you have a LinkedIn account and have some connections that you don&#8217;t know? What if several of the users keep sending you spam mail or tend to post a load of repetitive updates? Many of our readers have asked if we could write a post letting people know how to remove connections on LinkedIn. We have provided the<span id="more-7643"></span> steps below.</p>
<p>How to Remove Connections:</p>
<ol>
<li>Go to &#8220;Contacts&#8221;</li>
<li>Select &#8220;Connections&#8221;</li>
<li>Once you land on the page, you will see a &#8220;Remove Connections&#8221; link on the top left.</li>
</ol>
<p>Or</p>
<p><a href="http://www.linkedin.com/connections?displayBreakConnections" target="_blank">Click Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/how-to-delete-your-contacts-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashtop Remote Desktop Now Available On Windows 8</title>
		<link>http://www.thenewtechblog.com/splashtop-remote-desktop-now-available-on-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splashtop-remote-desktop-now-available-on-windows-8</link>
		<comments>http://www.thenewtechblog.com/splashtop-remote-desktop-now-available-on-windows-8/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 18:45:17 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Splashtop]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7603</guid>
		<description><![CDATA[Most people are familiar with the Splashtop app on their Apple and Android devices. If you are not familiar with it, Splashtop is the easiest and fastest way to access your Windows PC or Mac remotely from your Apple and Android tablet, anywhere, anytime! So it shouldn&#8217;t be news that the company has been developing its application for its next platform. Splashtop has prepared an application... <span class="meta-more"><a href="http://www.thenewtechblog.com/splashtop-remote-desktop-now-available-on-windows-8/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thenewtechblog.com/wp-content/uploads/2012/08/Windows-Splashtop.png"><img class="aligncenter  wp-image-7604" title="Windows Splashtop" src="http://www.thenewtechblog.com/wp-content/uploads/2012/08/Windows-Splashtop.png" alt="" width="446" height="248" /></a></p>
<p>Most people are familiar with the Splashtop app on their Apple and Android devices. If you are not familiar with it, Splashtop is the easiest and fastest way to access your Windows PC or Mac remotely from your Apple and Android tablet, anywhere, anytime! So it shouldn&#8217;t be news that the company has been developing its application for its next platform. Splashtop has prepared an application for the eventual release of Windows 8.  Although the<span id="more-7603"></span> application is not yet in its final stages, it is pending in &#8221;consumer preview,&#8221; and is expected to be delivered by the Windows 8 release date.</p>
<p>Source: <a href="http://www.engadget.com/2012/08/04/splashtop-remote-desktop-windows-8-app/" target="_blank">Engadget</a>, <a href="http://apps.microsoft.com/webpdp/en-us/app/splashtop-remote-desktop/a3d281b1-fff3-4319-9c5a-717cade64658" target="_blank">Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/splashtop-remote-desktop-now-available-on-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Will Be Back Soon</title>
		<link>http://www.thenewtechblog.com/facebook-will-be-back-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-will-be-back-soon</link>
		<comments>http://www.thenewtechblog.com/facebook-will-be-back-soon/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 03:03:16 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7589</guid>
		<description><![CDATA[Ever since Facebook has opened up its doors and gone public, it seems as if there has been a slew of problems with the company. The only one that we are going to mention on this post is the fact that when we want to talk to our friends, it seems that if the website isn&#8217;t running very slow, the site comes up with an... <span class="meta-more"><a href="http://www.thenewtechblog.com/facebook-will-be-back-soon/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-7590" title="Facebook Will Be Back Soon" src="http://www.thenewtechblog.com/wp-content/uploads/2012/06/Facebook-Will-Be-Back-Soon.png" alt="" width="427" height="261" /></p>
<p style="text-align: left;">Ever since Facebook has opened up its doors and gone public, it seems as if there has been a slew of problems with the company. The only one that we are going to mention on this post is the fact that when we want to talk to our friends, it seems that if the website isn&#8217;t running very slow, the site comes up with an error stating that &#8220;Facebook Will Be Back Soon.&#8221; We have encountered a number of complaints and know that this issue isn&#8217;t just within the United States. Is anyone else encountering the same kind of problems?</p>
<p style="text-align: left;">Source: Facebook</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/facebook-will-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>eInstruction Acquires EduClick Assets</title>
		<link>http://www.thenewtechblog.com/einstruction-acquires-educlick-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=einstruction-acquires-educlick-assets</link>
		<comments>http://www.thenewtechblog.com/einstruction-acquires-educlick-assets/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 02:17:51 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[eInstruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[EduClick]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[purchases]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7631</guid>
		<description><![CDATA[Today, &#8220;eInstruction Corporation, a global education software and technology company has acquired the assets of EduClick, a producer of flexible student response system (SRS) software headquartered in Valencia, Spain. The deal expands eInstruction’s comprehensive suite of innovative education technology solutions and equips the company to better serve the global education market.&#8221; The acquisition should give the Denton based company a broader range of the higher... <span class="meta-more"><a href="http://www.thenewtechblog.com/einstruction-acquires-educlick-assets/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thenewtechblog.com/wp-content/uploads/2012/08/eInstruction.jpg"><img class="aligncenter  wp-image-7633" title="eInstruction" src="http://www.thenewtechblog.com/wp-content/uploads/2012/08/eInstruction.jpg" alt="" width="280" height="181" /></a></p>
<p>Today, &#8220;eInstruction Corporation, a global education software and technology company has acquired the assets of EduClick, a producer of flexible student response system (SRS) software headquartered in Valencia, Spain. The deal expands eInstruction’s comprehensive suite of innovative education technology solutions and equips the company to better serve the global education market.&#8221; The acquisition should give the Denton based company a broader range of the higher ed market and may integrate the EduClicks current BYOD (Bring Your Own Device) technologies into its current products line up in the near future.<span id="more-7631"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The full press release can be read below:</p>
<blockquote>
<h2>eINSTRUCTION SEIZES GREATER SHARE OF GLOBAL STUDENT RESPONSE SYSTEM MARKET WITH ACQUISITION OF EDUCLICK ASSETS</h2>
</blockquote>
<div id="node-11691">
<blockquote>
<h4>Deal Extends eInstruction’s Presence in LATAM and EMEA Regions, Expands Student Response System Solutions for Higher Education Classrooms</h4>
<p>Monday, June 18, 2012</p></blockquote>
<div>
<blockquote><p><strong>SCOTTSDALE, AZ  –</strong>eInstruction Corporation, a global education software and technology company has acquired the assets of EduClick, a producer of flexible student response system (SRS) software headquartered in Valencia, Spain. The deal expands eInstruction’s comprehensive suite of innovative education technology solutions and equips the company to better serve the global education market.</p>
<p>EduClick’s software platforms are designed to support the fast growing BYOD (Bring Your Own Device) trend within the education market as the assessment software works with a variety of student devices, including iOS or Android mobile apps.  Now educators can easily integrate teacher-led and self-paced assessment activities into classroom instruction regardless of the type of device used by the student. In addition, Educlick’s solutions are designed to easily integrate into existing Learning Management Systems (LMS) and Software Information Systems (SIS) resulting in low-cost implementation.</p>
<p>“eInstruction’s acquisition of the assets of EduClick is an important step in our ongoing evolution as a global company serving the diverse needs of students and educators at all levels, all over the world,” said Rich Fennessy, President and CEO, eInstruction. “eInstruction pioneered the use of student response systems in the 1980’s, and we are committed to staying on the leading edge of innovation in an industry that plays such an important role in the development of today’s students.”</p>
<p>These new solutions support eInstruction’s delivery of easy-to-use, intuitive technology to classrooms around the world. The acquisition also enables the company to provide powerful software to institutions of higher education in the United States. As these classrooms continue to adopt LMS and students employ multiple devices during lessons.</p>
<p>EduClick’s software solutions will be immediately available to eInstruction customers outside of the United States and Canada.  They will enter the United States and Canadian markets fall of 2012. Terms of the acquisition are not being disclosed.</p></blockquote>
</div>
</div>
<p>Source: <a href="http://www.einstruction.com/about-einstruction/press-room/einstruction-seizes-greater-share-global-student-response-system-0" target="_blank">eInstruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/einstruction-acquires-educlick-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Shareholders Will Sell Up To $5.5 Billion With IPO</title>
		<link>http://www.thenewtechblog.com/early-shareholders-will-sell-up-to-5-5-billion-with-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-shareholders-will-sell-up-to-5-5-billion-with-ipo</link>
		<comments>http://www.thenewtechblog.com/early-shareholders-will-sell-up-to-5-5-billion-with-ipo/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:55:46 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buy Facebook Stock]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO date]]></category>
		<category><![CDATA[Purchasing Facebook Stock]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7561</guid>
		<description><![CDATA[So Silicon Valley&#8217;s largest IPO ever is scheduled to start on Monday, May 7th. If the there is no modifications made to the schedule, the company&#8217;s shares should begin trading on May 18. With all the news of the IPO just around the corner, new information has been disclosed about the amount of shares that will be hitting the market. According to TechCrunch &#8220;Facebook’s early investors and employees may... <span class="meta-more"><a href="http://www.thenewtechblog.com/early-shareholders-will-sell-up-to-5-5-billion-with-ipo/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">So Silicon Valley&#8217;s largest IPO ever is scheduled to start on Monday, May 7th. If the there is no modifications made to the schedule, the company&#8217;s shares should begin trading on May 18.</p>
<p style="text-align: left;">With all the news of the IPO just around the corner, new information has been disclosed about the amount of shares that will be hitting the market. According to TechCrunch &#8220;Facebook’s early investors and employees may sell up to $5.5 billion alongside the company’s offering. Facebook said today that it is selling 180 million shares of stock at $28 to 35 a share. On top of that, other stockholders are selling 157,415,352 shares. Those proceeds will not go to Facebook.&#8221;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-7565" title="Investors" src="http://www.thenewtechblog.com/wp-content/uploads/2012/05/Investors-1024x504.png" alt="" width="491" height="242" /></p>
<p style="text-align: left;"><span id="more-7561"></span>A table from the S-1 can be seen in the above image.</p>
<p style="text-align: left;">Source: <a href="http://techcrunch.com/2012/05/03/facebooks-early-shareholders-will-sell-up-to-5-5-billion-along-with-the-ipo-heres-whos-selling-what/" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/early-shareholders-will-sell-up-to-5-5-billion-with-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Announces Multifaceted Strategic Partnership With Coca-Cola</title>
		<link>http://www.thenewtechblog.com/spotify-announces-multifaceted-strategic-partnership-with-coca-cola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-announces-multifaceted-strategic-partnership-with-coca-cola</link>
		<comments>http://www.thenewtechblog.com/spotify-announces-multifaceted-strategic-partnership-with-coca-cola/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:55:51 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7551</guid>
		<description><![CDATA[Yesterday, Spotify and Coca-Cola announced a multifaceted strategic partnership that combines the global scale and reach of Coca-Cola with Spotify’s music technology platform to give consumers around the world unprecedented access to the music they love. Spotify&#8217;s CEO, Daniel Ek, also announced that an iPad app is &#8220;in the works.&#8221; The full press release can be read below: Spotify and Coca-Cola Partner To Share Music With The World April... <span class="meta-more"><a href="http://www.thenewtechblog.com/spotify-announces-multifaceted-strategic-partnership-with-coca-cola/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Spotify and Coca-Cola announced a multifaceted strategic partnership that combines the global scale and reach of Coca-Cola with Spotify’s music technology platform to give consumers around the world unprecedented access to the music they love. Spotify&#8217;s CEO, Daniel Ek, also announced that an iPad<span id="more-7551"></span> app is &#8220;in the works.&#8221;</p>
<p>The full press release can be read below:</p>
<blockquote><p><strong>Spotify and Coca-Cola Partner To Share Music With The World</strong></p>
<p>April 18th 2012</p>
<p><strong>Global Partnership Combines Music Expertise, Innovative Technology and Massive Global Reach to Share Music With the World</strong></p>
<p>New York, NY/Atlanta, GA – April 18, 2012 – Spotify and Coca-Cola today announced a multifaceted strategic partnership that combines the global scale and reach of Coca-Cola with Spotify’s music technology platform to give consumers around the world unprecedented access to the music they love. The partnership will help fans discover new music, connect with other music lovers around the world and seamlessly share their experiences with friends both online and offline.</p>
<p>“Coca-Cola is the most recognized and respected brand in the world and we are proud to be their music partner,” said Daniel Ek, Founder and CEO, Spotify. “Spotify and Coca-Cola both believe that music, technology and creativity can connect people around the globe.”</p>
<p>“At Coca-Cola we have long recognized the power of music to connect people around the world,” said Joe Belliotti, Director, Global Entertainment Marketing, The Coca-Cola Company. “As we step up our activation through Coca-Cola Music, we are excited by the innovative music technology platform created by Spotify and the opportunity to create a truly global music network. The potential for this partnership is limitless.”</p>
<p>Under the terms of the agreement, Spotify will be the key underlying technology for Coca-Cola Music globally, supporting the brand’s mission to provide consumers universal access to music. In addition, Coca-Cola will integrate Spotify into its Facebook presence and Timeline, creating a seamless social music experience. This partnership takes advantage of the existing Spotify relationship with Facebook and the Coca-Cola Facebook audience of over 40 million fans to create a social experience that will reach millions of interconnected consumers around the world.</p>
<p>Music has been a big part of how Coca-Cola has engaged and built relationships with teen consumers throughout its 126 year history – from branded sheet music in the late 19th century to sponsoring radio shows to creating anthems for the brand’s marketing programs around global sporting events like the Olympics and World Cup. In recent years, with technology enabling the access and sharing of music on a global scale, Coca-Cola has accelerated the activation of music programs.</p>
<p>Supporting that legacy will be a key focus for Coca-Cola in 2013 and beyond with a commitment to giving fans around the world universal access to music. Under the terms of the new agreement, Spotify and Coca-Cola will be dedicated global partners in 2013 for this new campaign to be unveiled later in the year.</p>
<p>As part of the partnership, Coca-Cola will also leverage the Spotify API and platform to reach music enthusiasts through various applications – the first of which was built by independent developers during a two-day Spotify/Coca-Cola “hacker den” held in New York City on April 14-15. The new app will be unveiled for the 2012 Olympics in London.</p>
<p>Now available in more than 13 countries, Spotify is continuing its rapid worldwide expansion. The final component of the partnership will support that mission by creating unique consumer experiences around the globe that are fueled by music in both new and existing Spotify markets. Coca-Cola will also partner with Spotify as it launches its music service in new markets throughout 2012 and into 2013.</p>
<p>For more information on Spotify please visit www.spotify.com.</p></blockquote>
<p>Source: <a href="http://www.spotify.com/us/about-us/press/spotify-and-coca-cola-partner/" target="_blank">Spotify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/spotify-announces-multifaceted-strategic-partnership-with-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooks Support For CISPA Cybersecurity Bill Explained</title>
		<link>http://www.thenewtechblog.com/facebooks-support-for-cispa-cybersecurity-bill-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-support-for-cispa-cybersecurity-bill-explained</link>
		<comments>http://www.thenewtechblog.com/facebooks-support-for-cispa-cybersecurity-bill-explained/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:13:16 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Facebooks]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7542</guid>
		<description><![CDATA[Yesterday, Facebook explained why it is supporting the CISPA cybersecurity bill. Their are a number of people confused about what the bill is actually trying to accomplish and Facebook is not the only large supporter. Other supporters of the CISPA cybersecurity bill include Microsoft, Oracle, Intel, IBM, and Symantec. We have posted the full blog post from Facebook Washington which can be read below: A Message About... <span class="meta-more"><a href="http://www.thenewtechblog.com/facebooks-support-for-cispa-cybersecurity-bill-explained/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Facebook explained why it is supporting the CISPA cybersecurity bill. Their are a number of people confused about what the bill is actually trying to accomplish and Facebook is not the only large supporter. Other supporters of the CISPA cybersecurity bill include Microsoft, Oracle, Intel, IBM, and Symantec.</p>
<p>We have posted the full blog post from Facebook Washington which can be read below:<span id="more-7542"></span></p>
<blockquote>
<div>
<div>
<h2>A Message About CISPA</h2>
</div>
</div>
<div>
<div>by Facebook Washington DC on Friday, April 13, 2012 at 2:12pm</div>
</div>
<p>More than 845 million people trust Facebook with their information, and maintaining that trust is at the core of everything we do. Keeping the site secure to protect our users and their information requires a combination of technological innovations; around-the-clock coverage from our dedicated staff; and relationships within the broader security community.</p>
<p>A successful defense against bad actors also requires that we have timely information about cyber threats. One challenge we and other companies have had is in our ability to share information with each other about cyber attacks. When one company detects an attack, sharing information about that attack promptly with other companies can help protect those other companies and their users from being victimized by the same attack. Similarly, if the government learns of an intrusion or other attack, the more it can share about that attack with private companies (and the faster it can share the information), the better the protection for users and our systems.</p>
<p>A number of bills being considered by Congress, including the Cyber Intelligence Sharing and Protection Act (HR 3523), would make it easier for Facebook and other companies to receive critical threat data from the U.S. government. <strong>Importantly, HR 3523 would impose no new obligations on us to share data with anyone</strong> –- and ensures that if we do share data about specific cyber threats, we are able to continue to safeguard our users’ private information, just as we do today.</p>
<p>That said, we recognize that a number of privacy and civil liberties groups have raised concerns about the bill – in particular about provisions that enable private companies to voluntarily share cyber threat data with the government. The concern is that companies will share sensitive personal information with the government in the name of protecting cybersecurity. <strong>Facebook has no intention of doing this and it is unrelated to the things we liked about HR 3523 in the first place</strong> &#8211; the additional information it would provide us about specific cyber threats to our systems and users.</p>
<p>The overriding goal of any cybersecurity bill should be to protect the security of networks and private data, and we take any concerns about how legislation might negatively impact Internet users’ privacy seriously. As a result, we’ve been engaging directly with key lawmakers as well as industry and consumer groups about potential changes to the bill to help address privacy concerns.</p>
<p>The bill’s sponsors, House Intelligence Committee Chairman Mike Rogers and Ranking Member Dutch Ruppersberger, have stated publicly that they are working with privacy and civil liberties groups to address legitimate questions and concerns about how information might be shared with the government under the bill. They’ve made clear that the door is still open to change the bill before it comes to the House floor for consideration.</p>
<p>We hope that as Congress moves forward in considering this and any other cyber legislation, the result will be legislation that helps give companies like ours the tools we need to protect our systems and the security of our users’ information, while also providing those users confidence that adequate privacy safeguards are in place.</p>
<p>&nbsp;</p>
<p>&#8211; Joel Kaplan, Vice President-U.S. Public Policy</p></blockquote>
<p>&nbsp;</p>
<p>If you and your friends oppose Facebook’s backing of CISPA, we have included the link to a petition that encourages Facebook to withdraw its support for the bill <a href="https://act.demandprogress.org/act/cispa_facebook/" target="_blank">here</a>.</p>
<p>Source: <a href="https://www.facebook.com/notes/facebook-washington-dc/a-message-about-cispa/10150723305109455" target="_blank">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/facebooks-support-for-cispa-cybersecurity-bill-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotify Press Briefing On April 18th</title>
		<link>http://www.thenewtechblog.com/spotifys-press-briefing-on-april-18th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotifys-press-briefing-on-april-18th</link>
		<comments>http://www.thenewtechblog.com/spotifys-press-briefing-on-april-18th/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:57:36 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7535</guid>
		<description><![CDATA[Spotify has sent out invitations for a press briefing on Wednesday, April 18, 2012. We cannot imagine what Spotify has in store for us but according to the rumors, this may just be an announcement that benefits advertisers and not the subscribers. According to BGR, &#8220;recent reports have indicated the music streaming service may allow app and playlist recommendations from various brands in an effort... <span class="meta-more"><a href="http://www.thenewtechblog.com/spotifys-press-briefing-on-april-18th/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thenewtechblog.com/wp-content/uploads/2012/04/Spotify.png"><img class="aligncenter  wp-image-7536" title="Spotify" src="http://www.thenewtechblog.com/wp-content/uploads/2012/04/Spotify.png" alt="" width="387" height="275" /></a></p>
<p>Spotify has sent out invitations for a press briefing on Wednesday, April 18, 2012. We cannot imagine what Spotify has in store for us but according to the rumors, this may just be an announcement that benefits advertisers and not the subscribers. According to BGR, &#8220;recent reports have indicated the music streaming service may<span id="more-7535"></span> allow app and playlist recommendations from various brands in an effort to make the platform more attractive to advertisers.&#8221;</p>
<p>Source: <a href="http://www.bgr.com/2012/04/13/spotify-to-make-a-special-announcement-on-april-18th/" target="_blank">BGR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewtechblog.com/spotifys-press-briefing-on-april-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III Image Surfaces</title>
		<link>http://www.thenewtechblog.com/samsung-galaxy-s-iii-image-surfaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s-iii-image-surfaces</link>
		<comments>http://www.thenewtechblog.com/samsung-galaxy-s-iii-image-surfaces/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:59:04 +0000</pubDate>
		<dc:creator>Michael Montemayor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Galaxy S 3]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.thenewtechblog.com/?p=7528</guid>
		<description><![CDATA[There has been speculation of a third version accompanying Samsung&#8217;s current Galaxy S lineup. According to opda.pl, the next generation Galaxy S will look like the photograph above. The polish blog received this photograph from an anonymous source that was &#8220;testing the device.&#8221; There are still no feature or specifications leaks that solidify any information leading to this phones future release. The key features and specs listed... <span class="meta-more"><a href="http://www.thenewtechblog.com/samsung-galaxy-s-iii-image-surfaces/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thenewtechblog.com/samsung-galaxy-s-iii-image-surfaces/"><img class="wp-image-7529 aligncenter" title="Samsung Galaxy S III" src="http://www.thenewtechblog.com/wp-content/uploads/2012/04/Samsung-Galaxy-S-III.jpg" alt="" width="360" height="281" /></a></p>
